Here’s a detailed comparison of the top 50 electric bikes in India, arranged from highest to lowest price:
Top 1-10 Electric Bikes/Electric Scooty/Electric Scooter in India
Model | Price | Range | Top Speed | Motor Power | Charging Time | Special Features |
---|---|---|---|---|---|---|
BMW CE 04 | ₹14.90 Lakh | 130 km/charge | 120 km/h | 6 kW motor | 4.2 hours | Premium build, high performance |
BMW CE 02 | ₹4.50 Lakh | 108 km/charge | 95 km/h | 6 kW motor | 3.3 hours | Premium build, high performance |
Ola Roadster Pro | ₹2 – ₹2.50 Lakh | 579 km/charge | 194 km/h | 7.9 kW motor | 7.5 hours | High performance, long range |
Revolt RV400 BRZ | ₹1.04 Lakh | 80-150 km/charge | 85 km/h | 4.02 bhp, 170 Nm torque | 4.5 hours | AI-enabled, 6-year battery warranty |
Revolt RV400 | ₹1.21 – ₹1.24 Lakh | 80-150 km/charge | 85 km/h | 4.02 bhp, 170 Nm torque | 4.5 hours | AI-enabled, 6-year battery warranty |
Oben Rorr EZ | ₹89,999 – ₹1.10 Lakh | 175 km/charge | 95 km/h | 6 kW motor | 7 hours | Long range, affordable |
Odysse Vader | ₹1.61 Lakh | 90-125 km/charge | 80 km/h | 4.5 kW motor | 4 hours | Reverse mode, navigation |
Matter Aera | ₹1.74 – ₹1.84 Lakh | 125 km/charge | 98 km/h | 10 kW motor | 5 hours | Riding modes, digital console |
Tork Kratos R | ₹1.50 Lakh | 120 km/charge | 100 km/h | 6 kW motor | 4 hours | Urban design, powerful motor |
Komaki Ranger | ₹1.85 Lakh | 200-250 km/charge | 80 km/h | 4.5 kW motor | 4 hours | Long range, sturdy build |
Top 11-20 Electric Bikes/Electric Scooty/Electric Scooter in India
Model | Price | Range | Top Speed | Motor Power | Charging Time | Special Features |
---|---|---|---|---|---|---|
Ola Roadster | ₹1.04 – ₹1.40 Lakh | 151-248 km/charge | 126 km/h | 6.03 bhp, 170 Nm torque | 4.6 hours | Reverse mode, navigation |
Ultraviolette F77 | ₹2.99 – ₹3.99 Lakh | 211-323 km/charge | 155 km/h | 13.4 bhp, 62 Nm torque | 4.5 hours | Sporty design, gear-shifter |
Oben Rorr | ₹1.19 Lakh | 187 km/charge | 100 km/h | 10 kW motor | 4.4 hours | LED lights, digital instrument cluster |
Revolt RV1 | ₹84,990 | 100-160 km/charge | 70 km/h | 4.02 bhp, 170 Nm torque | 4.5 hours | Budget-friendly, long range |
BMW CE 02 | ₹4.50 Lakh | 108 km/charge | 95 km/h | 6 kW motor | 3.3 hours | Premium build, high performance |
Bajaj Chetak | ₹1.10 Lakh | 123 km/charge | 63 km/h | 4 kW motor | 6 hours | Retro design, smart connectivity |
Raptee T 30 | ₹2.39 Lakh | 200 km/charge | 135 km/h | 6 kW motor | 4 hours | High speed, long range |
Joy e-bike Beast | ₹2.42 Lakh | 110 km/charge | 90 km/h | 5 kW motor | 4 hours | Powerful motor, good range |
Okinawa Oki100 | ₹1.15 Lakh | 150 km/charge | 95 km/h | 4 kW motor | 4 hours | Affordable, reliable |
Eko Tejas E-Dyroth | ₹1.10 Lakh | 120 km/charge | 80 km/h | 4 kW motor | 4 hours | Eco-friendly, budget-friendly |
Before comparing the next 30 electric bikes, we will know why we should purchase electric bikes instead of fuel bikes.
Choosing an electric bike over a traditional fuel bike can be a wise decision for several reasons. Here are some compelling arguments:
Environmental Benefits
Reduced emissions: Electric bikes produce zero tailpipe emissions, significantly reducing your carbon footprint and contributing to cleaner air.
Sustainable Energy: With the increasing use of renewable energy sources for electricity, the environmental impact of charging an electric bike is continuously decreasing.
Economic Advantages
- Lower Operating Costs: Electric bikes are cheaper to run, as electricity is less expensive than petrol or diesel. Maintenance costs are also lower due to fewer moving parts.
- Government Incentives: Many governments offer subsidies, tax benefits, and incentives for purchasing electric vehicles, making them more affordable.
Technological Benefits
Advanced Features: Electric bikes often come with modern technology such as regenerative braking, smart connectivity, and advanced safety features that enhance the riding experience.
Quiet Operation: Electric bikes are much quieter than fuel bikes, reducing noise pollution and offering a more pleasant riding experience.
Health and Lifestyle
Convenience: Electric bikes can often be charged at home, eliminating the need for frequent trips to the fuel station. They can also be more reliable in terms of performance and consistent power delivery.
Healthier Option: For e-bikes that require pedaling, they provide a low-impact form of exercise, promoting a healthier lifestyle.
Future Proofing
Long-Term Viability: As fuel prices continue to rise and environmental regulations become stricter, electric bikes offer a more sustainable and future-proof mode of transportation.
Innovative and Stylish: Electric bikes come in a variety of innovative and stylish designs, appealing to a broad range of consumers looking for modern, eco-friendly transportation solutions.
conclusion
In conclusion, electric bikes provide a range of environmental, economic, technological, and lifestyle benefits that make them an attractive alternative to traditional fuel bikes. They are not only good for the planet but also for your wallet and overall riding experience.
Let’s continue with the next set of electric bikes:
Top 21-30 Electric Bikes/Electric Scooty/Electric Scooter in India
Model | Price | Range | Top Speed | Motor Power | Charging Time | Special Features |
---|---|---|---|---|---|---|
Kabira Mobility KM5000 | ₹1.20 Lakh | 130 km/charge | 85 km/h | 4 kW motor | 4 hours | Stylish design, good range |
Hero Electric Photon | ₹74,990 | 85 km/charge | 45 km/h | 1.2 kW motor | 4 hours | Budget-friendly, lightweight |
Ampere Zeal EX | ₹68,799 | 75-100 km/charge | 55 km/h | 1.8 kW motor | 5 hours | Lightweight, affordable |
Atum 1.0 | ₹74,999 | 100 km/charge | 25 km/h | 250W motor | 3.5 hours | Compact, eco-friendly |
Bounce Infinity E1 | ₹68,999 | 85 km/charge | 65 km/h | 1.5 kW motor | 4 hours | Swappable battery, affordable |
Pure EV Epluto 7G | ₹79,999 | 120 km/charge | 60 km/h | 1.5 kW motor | 4 hours | Stylish, efficient |
Ather 450 Plus | ₹1.13 – ₹1.42 Lakh | 100 km/charge | 80 km/h | 3.3 kW motor | 5.4 hours | Advanced features, smart connectivity |
TVS iQube Electric | ₹1.07 – ₹1.24 Lakh | 75 km/charge | 78 km/h | 4.4 kW motor | 4.5 hours | Smart connected features |
Hero Electric Optima | ₹67,190 | 85 km/charge | 42 km/h | 1.2 kW motor | 4 hours | Cost-effective, reliable |
Emflux One | ₹6.00 Lakh | 150 km/charge | 200 km/h | 60 kW motor | 3.0 hours | High performance, electric sports bike |
Top 31-40 Electric Bikes/Electric Scooty/Electric Scooter in India
Model | Price | Range | Top Speed | Motor Power | Charging Time | Special Features |
---|---|---|---|---|---|---|
Yobykes YoDrift | ₹51,000 | 75 km/charge | 25 km/h | 250W motor | 3.5 hours | Compact, convenient |
Joy e-bike E-Monster | ₹1.98 Lakh | 95 km/charge | 100 km/h | 5 kW motor | 5 hours | Monster design, good range |
Ampere Magnus EX | ₹73,999 | 80-100 km/charge | 55 km/h | 1.2 kW motor | 5-6 hours | Affordable, reliable |
Benling Aura | ₹1.10 Lakh | 120 km/charge | 60 km/h | 2.5 kW motor | 4-5 hours | Lightweight, efficient |
EV MNL | ₹1.50 Lakh | 150 km/charge | 80 km/h | 4 kW motor | 4 hours | Long range, sturdy build |
Hero Electric NYX HX | ₹63,990 | 82 km/charge | 42 km/h | 600W motor | 4-5 hours | Double battery option, low speed |
BGAUSS B8 | ₹82,999 | 78 km/charge | 50 km/h | 1.9 kW motor | 4 hours | Stylish design, smart features |
Ampere V48 | ₹38,719 | 45-50 km/charge | 25 km/h | 250W motor | 5-6 hours | Lightweight, budget-friendly |
Crayon Envy | ₹53,000 | 60-70 km/charge | 25 km/h | 250W motor | 4-5 hours | Compact, eco-friendly |
Indus Yo Electron ER | ₹48,490 | 70 km/charge | 25 km/h | 250W motor | 6-8 hours | Affordable, simple design |
Top 41-50 Electric Bikes/Electric Scooty/Electric Scooter in India
Model | Price | Range | Top Speed | Motor Power | Charging Time | Special Features |
---|---|---|---|---|---|---|
Techo Electra Raptor | ₹57,423 | 85 km/charge | 25 km/h | 250W motor | 5-7 hours | Lightweight, budget-friendly |
Avon E Star | ₹60,000 | 65-70 km/charge | 50 km/h | 1 kW motor | 6-8 hours | Budget-friendly, efficient |
Lohia Oma Star Li | ₹51,750 | 60 km/charge | 25 km/h | 250W motor | 3 hours | Lightweight, budget-friendly |
Gemini XY2 | ₹69,000 | 70 km/charge | 45 km/h | 750W motor | 5 hours | Stylish, affordable |
Lectro E-Zephyr TX | ₹26,999 | 25 km/charge | 25 km/h | 250W motor | 4 hours | Compact, eco-friendly |
Hero Electric AXLHE-20 | ₹55,000 | 60 km/charge | 25 km/h | 250W motor | 4-5 hours | Simple design, affordable |
Tunwal Storm ZX | ₹90,000 | 80 km/charge | 50 km/h | 2 kW motor | 4-5 hours | Reliable, efficient |
Evolet Derby | ₹60,000 | 70 km/charge | 25 km/h | 250W motor | 3-4 hours | Lightweight, budget-friendly |
EeVe Xeniaa | ₹67,000 | 60-70 km/charge | 25 km/h | 250W motor | 4 hours | Stylish, affordable |
Joy e-bike Wolf | ₹75,000 | 60 km/charge | 25 km/h | 250W motor | 3.5 hours | Reliable, eco-friendly |
This detailed comparison includes the key specifications and special features of the top 50 electric bikes in India, arranged from highest to lowest price.
Super content. Thanks for your effort.
Thanks